Enhance your current central air conditioning system by converting it into an ultra-efficient mini-split setup with our advanced variable-speed compressor powered by Inverter Technology. Say farewell to outdated, energy-wasting central AC units.
Condenser | |
Dimensions (WxDxH) (in.) | 38.58x16.34x38.39 |
Weight (lbs.) | 227 |
Noise Level dB | 64 |
Air flow (Max) CFM | 4500 |
Air Handler | |
Dimensions (WxDxH) (in.) | 21.02x21.02x49.02 |
Weight (lbs.) | 129.19 |
Air Flow (H/M/L) CFM | 1188/1082/970 |
Noise Level (H/M/L) dB | 45/43/41 |
Technical Specification | |
Style | Central Air Conditioner with Heat Pump |
Power Supply (V-Ph-Hz) | 208/230V, 1Ph, 60Hz |
Voltage Range | 187-253 |
SEER2 | 17.4 |
EER2 | 11.7 |
Cooling (Range) | 13000~47400 |
Input (W) | 3673 (462-5700) |
Rated current A | 15.97 |
Heating (Range) | 11000~57200 |
Input (W) | 3448 (593-5700) |
Rated Current (A) | 15 |
HSPF2-4 | 10.3 |
HSPF2-5 | 7.8 |
COP W/W | 3.36 |
Minimum Circuit Ampacity (A) | 41 |
Max. Fuse (A) | 50 |
Refrigerant Type | R454B / 165.79 Oz |
Refrigerant Pre-charge | 25 Ft. |
Connection Wiring | 14AWG*2 Stranded, Shielded |
Thermostat Type | Wall Remote |
Warranty | 10 Years Compressor / 5 Years Parts |
Certifications | Energy Star, UL, AHRI, NEEP |
Shipping
Returns