This 60-inch dual fuel range from ILVE's Nostalgie II Noblesse line pairs nine sealed burners and a griddle with two electric ovens (3.5 + 2.3 cu. ft.). Nostalgie II is ILVE's retro-styled line, with vintage knobs and bar handles outside and current burner and oven technology inside. It is finished in Custom RAL with Burnished Bronze trim and Noblesse frames, with a triple-glass oven door.
This version is set up for natural gas and comes with a gas conversion kit. The ovens run on a 240-volt, 30-amp circuit.
The main oven (UOV 80 M) has 9 cooking modes:
The second oven (UOV 60 M) offers pizza, quick start, multi-level fan, intensive, fan grill, grill, top heat, bottom heat and conventional cooking.
| DIMENSIONS | |
|---|---|
| Exterior Width | 60" |
| Product Dimensions | 59 1/2″ W x 27″ D x 38 1/2″ H |
| Depth with Door Opened at 90 Degrees | 40 1/2″ |
| Product Weight (lbs) | 432 - 450 |
| DESIGN & FINISH | |
| Color | Custom |
| Finish | Custom RAL |
| Trim | Bronze |
| Noblesse Frames | No |
| Display Type | LCD Display |
| TECHNICAL DETAILS | |
| Fuel Type | Dual Fuel |
| Gas Type | Natural Gas |
| Gas Conversion Kit | Included |
| Installation Type | Freestanding |
| Voltage | 240 |
| Amps | 30 |
| COOKTOP FEATURES | |
| Cooktop Configuration | 9 Sealed Burners + Griddle |
| Burner/Element Type | Sealed Burner |
| Griddle | Yes |
| Grill | No |
| Number of Burners/Elements | 9 |
| French Top | No |
| Highest Burner Output | 25000 BTU |
| Burner/Element Output N1 | 25000 BTU |
| Burner/Element Output N2 | 10500 BTU |
| Burner/Element Output N3 | 10500 BTU |
| Burner/Element Output N4 | 7000 BTU |
| Burner/Element Output N5 | 10500 BTU |
| Burner/Element Output N6 | 7000 BTU |
| Burner/Element Output N7 | 10500 BTU |
| Burner/Element Output N8 | 25000 BTU |
| Burner/Element Output N9 | 10500 BTU |
| OVEN FEATURES | |
| Oven Control Type | Knobs |
| Oven Door Type | Triple Glass Door |
| Number of Ovens | Double Oven |
| Main Oven Capacity (cu. ft.) | 3.5 |
| Second Oven Capacity (cu. ft.) | 2.3 |
| Oven Cleaning Type | Easy Clean Enamel Cavities |
| Main Oven Type | UOV 80 M |
| Second Oven Type | UOV 60 M |
| Oven Total Capacity (cu. ft.) | 5.8 |
| Sabbath Mode | No |
| Number of Racks | 2 |
| Timer | Yes |
| Cooking Probe | Yes |
| Rotisserie | Yes |
| Soft Close Door | Yes |
| WARRANTY & CERTIFICATIONS | |
| ADA Compliant | No |
| Star-K Certified | No |
Shipping
Returns