The A-Coil - SEND-60CO-C is built for flexibility and convenience, with multi-position installation (horizontal or vertical), a durable aluminum coil, and an advanced R454B refrigerant sensor. Designed for easy maintenance, it also supports multiple control options, including a WiFi-enabled wired controller or compatibility with third-party 24V thermostats.
| General Information | |
|---|---|
| Brand | Senville |
| Model Number | SENDC-60CO |
| Capacity | 60,000 BTU |
| Efficiency | |
| SEER2 | 16.0 |
| EER2 | 10.0 |
| HSPF2-4 | 8.3 |
| COP | 2.8 |
| Compressor & Refrigerant | |
| Compressor Type | Twin Rotary (ETPQ480D66UMU1) |
| Refrigerant | R454B |
| Electrical | |
| Indoor Power Supply | 24V, 1Ph, 60Hz |
| Outdoor Power Supply | 208/230V, 1Ph, 60Hz |
| Outdoor MCA (A) | 40 |
| Outdoor MOP (A) | 40 |
| Indoor Unit | |
| Dimensions (WxDxH) (in.) | 21-5/8 x 21-1/2 x 27-3/4 |
| Package Dimensions (WxDxH) (in.) | 31-1/8 x 25 x 25-5/8 |
| Net Weight (lbs) | 97 |
| Gross Weight (lbs) | 115 |
| Outdoor Unit | |
| Air Flow (Max) CFM | 2,649 |
| Sound Level (dBA) | 64 |
| Dimensions (WxDxH) (in.) | 37-1/2 x 16-3/8 x 52-1/2 |
| Package Dimensions (WxDxH) (in.) | 43-1/8 x 19-1/2 x 58-1/4 |
| Net Weight (lbs) | 242 |
| Gross Weight (lbs) | 275 |
Shipping
Returns