Upgrade your kitchen with the Thor Kitchen 36-Inch French Door Refrigerator (TRF3628FFD), offering a spacious 28.9 cu. ft. capacity with flexible storage solutions, including dual humidity-controlled crispers and a full-width pantry drawer. Enjoy fresh, filtered water and cubed or crushed ice from the external dispenser, plus extra ice from a secondary freezer ice maker. The dual cooling system preserves freshness longer, while Super Cool and Super Freeze modes lock in nutrients fast. With a quiet 43dBA operation, Sabbath Mode, and a fingerprint-resistant stainless steel finish, this fridge combines powerful performance with modern convenience.
|
Product Dimensions (WxDxH) |
35 13/16”x 36-1/2”x 70” |
| Product Depth Excluding Handles | 34" |
| Product Depth Including Handles | 36-1/2" |
| Product Depth Excluding Door | 29-5/16” |
| Product Depth with Door Open 90 Degrees | 48-1/8 |
| Product Extra Width Clearance with Door Open 115 Degrees | 57-5/16” |
| Product Height to Top of Door Hinge | 70" |
| Product Height to Top of Refrigerator | 68-1/2” |
| Cutout Dimensions (WxDxH) | 37-7/16” x 38-1/2” x 72” |
| Shipping Dimensions (WxDxH) | 39-3/4” x 40” x 81-5/8” |
| Net Weight | 352.74 lbs |
| Gross Weight | 374.79 lbs |
| Installation Configuration | Freestanding |
| Total Capacity | 28.9 cu. ft. |
| Refrigerator Capacity | 18.5 cu. ft. |
| Freezer Capacity | 10.4 cu. ft. |
| Ice production | 6.8lb per day (In-Door Ice Maker: 4lbs; Secondary Ice Maker in the Freezer: 2.8lbs) |
| Ice Shape | Crescent (Crushed or Cubed) |
| Amperage | 15 A (Dedicated) |
| Volts | 120 V |
| Frequency | 60 Hz |
| Plug Type | 3-Prong Grounding Plug |
| Power Cord Length | 66.93" |
| Energy Consumption | 743 kwh/yr |
|
Number of Doors |
3 |
| Number of Shelves | 5 |
| Number of Freezer Baskets | 0 |
| Number of Door Bins | 8 (7+1 Gallon Bin) |
| Adjustable & Removable Shelves | Yes (4 Adjustable) |
| Shelf Material | Glass |
| Reversible Door Swing | No |
| Soft Closing Drawer Feature | Yes |
| Lighting | LED |
| Freezer Defrost Process | Automated Defrosting |
| Refrigerator Features |
|
| Freezer Features |
|
Shipping
Returns