Upgrade your kitchen with the THOR Kitchen 48" Stainless Steel Range, a high-performance cooking appliance designed for precision, power, and convenience. Featuring a spacious 7.6 cu. ft. oven capacity, dual ovens, and eight sealed burners, this range ensures you have everything you need to create delicious meals with ease. Its sleek stainless steel design adds a modern touch to any kitchen while offering durability and functionality.
| Product Dimensions (WxDxH) | 47-7/8” x 26-1/2” x 37-1/8” |
| Adjustable Leg Sizes | 3” Max |
| Cutout Dimensions (WxDxH) | 48" x 24-3/4" x 36"-39" |
| Package Dimensions (WxDxH) | 51-3/8” x 30-1/8” x 45-2/7” |
| Net weight | 311 lbs |
| Gross weight | 377 lbs |
| Fuel Type | Natural Gas (ARG48) Liquid Propane (ARG48LP) |
| Installation Type | Freestanding |
| Burner Type | Sealed burners |
| Type of grate | Continuous |
| Amperage | 15A |
| Volts | 120V |
| Frequency | 60Hz |
| Control Type | Knob/Button |
| Plug Type | US 3-prong |
| Cord Length | 59” |
| Total Burners | 8 |
| [1] Front Left Burner | 18,000 BTU (Single) |
| [2] Front Left Center Burner | 12,000 BTU (Single) |
| [3] Front Right Center Burner | 22,000 BTU (Dual) |
| [4] Front Right Burner | 18,000 BTU (Single) |
| [5] Rear Left Burner | 9,500 BTU (Single) |
| [6] Rear Left Center Burner | 12,000 BTU (Single) |
| [7] Rear Right Center Burner | 12,000 BTU (Single) |
| [8] Rear Right Burner | 9,500 BTU (Single) |
| Oven Capacity | 4.8 cu.ft. +2.8 cu.ft. |
| Oven Features |
30” Oven: Bake, Broil, Conv bake, Conv Roast, Pizza, Keep Warm 18” Oven: Bake, Conv bake, Pizza, Keep Warm |
| Other Features | Clock, Timer, Adjust Temperature |
| Self Clean/ Air Fry | No |
| Bake Burner Power | 30” Oven: 22,000 BTU 18” Oven: 14,000 BTU |
| Broil Burner Power | 30” Oven: 13,500 BTU |
| Convection | Convection Fan |
| Oven Light | 1 in Each Oven |
| Oven Racks | 30” Oven:1 Standard, 1 Telescopic 18” Oven:1 Standard, 1 Telescopic |
| Oven Rack Material | Chrome Plated |
| Baking Sheet Size | 30” Oven: Fits 29” x 16” Baking sheet 18” Oven: Fits 16” x 12 1/2’’ Baking sheet |
| Oven Internal Height | 18" |
| Oven Internal Width | 30” Oven: 23-3/4’’ 18” Oven: 12-5/8’’ |
| Oven Internal Depth | 19-1/2’’ |
Thor Kitchen's 36 Inch Professional French Door Refrigerator with two separate Freezer Drawers provides ample storage and keeps everything as cool, crisp, cold and/or frozen as the recipe calls for. Moisture, odor transfer, and freezer burn? Gone. Compliments on meals? Way, way up.
| Dimensions | 35.98" W x 29.02" D x 69.88" H |
| Depth with doors open 90 Degrees | 43.15"W |
| Weight | 284.4 lbs |
| Color | Stainless Steel |
| Type | Freestanding |
| Style | French Door |
| Number of Shelves | 6 |
| Total Capacity | 22.5 cu. ft. |
| Refrigerator Capacity | 16 cu. ft. |
| Freezer Capacity | 6.5 cu. ft. |
| Counter-Depth | Yes |
| Freezer | Yes |
| Ice-Maker | Yes |
| Water Dispenser | No |
| Freezer Type | Drawer |
| Electrical | 115 Volts / 15 Amps |
| Warranty | 2 Years Parts and Labor |
This 24 in. Built-In Dishwasher in Stainless Steel will clean all your dishes with ease. This unit utilizes the Smart Wash System to determine the type of cycle to use dependent on the soil level of the load. In addition, it Contains a multiple filter system for optimal performance with less water and energy. Comes with 6 cycles and 4 spray arms.
Dimensions |
| Cut-Out Depth (in.) | 24.5 in |
| Cut-Out Height (in.) | 35 |
| Cut-Out Width (in.) | 24 |
| Depth - Door Shut (with Handle) (in.) | 27.4 |
| Depth - Door Shut (without Handle) (in.) | 24.4 |
| Depth With Door Open 90 Degrees (In) | 51 |
| Dishwasher Size | 24 In. |
| Height - Maximum (in) | 35 |
| Height - Minimum (in) | 34 |
| Product Depth (in.) |
24.5 |
| Product Height (in.) |
33.5 |
| Product Width (in.) |
24 |
Details |
| Amperage (amps) | 20 |
| Appliance Category | Dishwasher |
| Appliance Type |
Dishwasher |
| Color/Finish | Stainless Steel |
| Color/Finish Family |
Stainless Steel |
| Configuration | Single Drawer |
| Control Location | Top Control |
| Control Type | Touch |
| Custom Door Panel Ready | No |
| Decibel (Sound) Rating | 45 dBA |
| Dishwasher Cycles | China/Crystal,Pots and Pans,Quick Wash |
| Dishwasher Features | 3rd Rack,Hard Food Filter,Hidden Controls |
| Dishwasher Rack Configuration | 1st Rack- Fold Down Tines,1st Rack- Removable,1st Rack- Silverware Basket,2nd Rack- Adjustable,2nd Rack- Fold Down Tines,2nd Rack- Removable,Removable Silverware Basket |
| Energy Consumption (kWh/year) | 249 |
| Energy Efficiency Tier Rating | Not CEE rated |
| Handle Type | Bar Handle |
| Number of Cycles | 6 |
| Number of Place Settings | 14 |
| Product Weight (lb.) |
97lb |
| Rack Material | Other |
| Returnable | 90-Day |
| Silverware Basket Location | In Rack |
| Sound Rating Range (Decibels) | Quieter |
| Steam Function | Without Steam |
| Tub Material | Stainless Steel Tub |
| Voltage (volts) | 120 |
| Wash/Dry Options | Delay Start,Heated Dry,High Temperature Wash |
Warranty / Certifications |
| Certifications and Listings | CSA Certified |
| Manufacturer Warranty | Two Year on Parts |
| Energy Guide |
| Installation Guide |
| Instructions / Assembly |
| Specification |
| Use and Care Manual |
| Warranty |

Shipping
Returns