THOR Kitchen offers the power and performance of a premium professional appliance at a practical price. Let's keep everything as cool, crisp, cold and/or frozen as the recipe calls for, shall we? Answering the call is THOR Kitchen's 36 Inch Professional French Door Refrigerator. Inside is where the magic happens, you'll find two freezer drawers, a full-width chiller drawer and a Dual Cooling system that separates the refrigerator and freezer zones. Moisture, odor transfer and freezer burn? Gone. Compliments on meals? Way, way up. #cooklikeagod
Dual cooling system: the refrigerator and freezer compartment each have their own cooling system; this maintains a steady temperature and humidity level for each compartment
Counter depth French door to fit flush with cabinetry and counters
Automatic ice-maker located in top freezer drawer
High-efficiency LED Lighting to increase visibility and save energy
Freezer compartment comprises of two drawers for easy access and organization
Automatic defrost to prevent ice build-up
Refrigerator comprises of 4 x adjustable shelves
Includes 1 x retractable shelf designed to fit taller items with ease
2 x large humidity controlled fresh food drawers
A full-width Chiller Drawer provides flexible storage
4 Gal. storage bins for additional shelf space
Automatic ice-maker located in top freezer drawer can produce up to 4.5 lbs. a day
Energy Saving Mode sets the temperature in the refrigerator at 44.6°F and the temperature in the freezer at 5°F
Fast-Cooling Mode is used to counteract a sudden rise in the temperature of the refrigerator compartment (i.e. If a large amount of groceries are placed in the refrigerator)
Fast-Freezing Mode is used to counteract a sudden rise in the freezer compartment in order to preserve the nutritional content of the food
Estimated Yearly Energy Cost: $75.00
Accessories included 2 egg trays, ice scoop and toe kick trim cover
Dimensions |
Dimensions: | 35.75” x 69” x 26.75” |
Depth (Excluding Handles) | 26.75 in |
Depth (Including Handles) | 30.75 in |
Depth (Less Door) | 23.5 in |
Depth With Door Open 90 Degrees (In) | 42.5 |
Height to Top of Door Hinge (in.) | 69 |
Height to Top of Refrigerator (in.) | 67.75 |
Product Depth (in.) | 28.75 in |
Product Height (in.) | 69 in |
Product Width (in.) | 35.75 in |
Refrigerator Width (In.) | 35.75 |
Details |
Appliance Category | Refrigerator |
Appliance Type | French Door Refrigerator |
Built-In and Standard Type | French Door |
Color - Appliance Cabinet | Stainless |
Color - Door Handle(s) | Stainless Steel |
Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel |
Defrost Type | Frost Free |
Door Finish | Smooth |
Energy Consumption (kWh/year) | 623 |
Energy Efficiency Tier Rating | Not CEE rated |
Freezer Capacity (cu. ft.) | 5.69 |
Freezer Door Type | Pull Out Drawer |
Freezer Features | Adjustable Temperature Control,Ice Maker |
Freezer Type | Drawer Freezer |
General Features | Door Alarm,Interior Light,LED Light Type |
Ice Maker Features | Automatic Ice Level Control/Shutoff,Filtered Ice,In-Door Ice Maker |
Ice Maker Type | Single Ice Maker |
Ice/Water Dispenser | Ice Only |
Indoor/Outdoor | Indoor |
Installation Depth | Counter-Depth |
Number of Doors | 4 Door |
Number of Drawers | Double Drawer |
Number of Freezer Baskets/Bins | No Baskets/Bins |
Number of Freezer Shelves | No Shelves |
Number of Refrigerator Shelves | 8 Shelves |
Operational Features | Dual Evaporated Cooling System |
Product Weight (lb.) | 293.2 lb |
Refrigeration Dispenser Features | Cubed Ice |
Refrigerator Capacity (cu. ft.) | 15.16 |
Shelf Material - Freezer | Glass |
Shelf Material - Refrigerator | Glass |
Storage Features | Adjustable Racks, Gallon Door Storage, Removable Shelves, Slide-Out Fresh Food Shelves |
Temperature Control Type | External Digital |
Total Capacity (cu. ft.) | 20.85 |
Water Filter Replacement Model# | N/A |
Warranty / Certifications |
Certifications and Listings | 4-UL Certified |
Manufacturer Warranty | 2 Year Warranty on Parts and Labor |
Product Manual |
Warranty Info |
Specification Sheet |