Experience professional-grade cooking at home with the Gordon Ramsay by THOR Kitchen 36" Professional Electric Range. Designed in sleek stainless steel with a durable glass-ceramic cooktop, this powerhouse features five versatile burners, a spacious 6.0 cu. ft. oven, and high-performance elements that deliver precise heat for everything from gentle simmering to intense searing. With thoughtful features like a telescopic rack, true convection, and a panoramic viewing window, this range combines style, functionality, and chef-inspired performance in one premium appliance.
| GENERAL INFORMATION | |
|---|---|
| Brand | Gordon Ramsay by Thor Kitchen |
| Product | 36 INCH PROFESSIONAL ELECTRIC RANGE IN STAINLESS STEEL |
| Model Number | RSE36P |
| TECHNICAL DETAILS | |
| Fuel Type | Electric |
| Construction | Freestanding |
| Burner Type | Radiant |
| Type of Cooktop | Ceramic Glass |
| Amperage | 50A |
| Volts | 240V |
| Frequency | 60Hz |
| Control Type | Knob |
| Panel light | Yes |
| Plug Type | NEMA 14-50p |
| Power Cord Length | Included in Canada only. Not included for USA/Mexico. |
| COOKTOP PERFORMANCE | |
| Total Number Of Cooktop Elements | 5 |
| (1) Front Left Element 6"/9" | 3,000W |
| (2) Front Right Element 9"/12" | 3,000W |
| (3) Rear Left Element 6" | 1200W |
| (4) Rear Center Element 6" (Warming Zone) | 100W |
| (5) Rear Right Element 6" | 1,200W |
| OVEN PERFORMANCE | |
| Oven Capacity | 6.0 cu. ft. |
| Oven Control Features | Light on/off, Convection Fan |
| Oven Cooking Modes | Bake, Broil |
| Bake Element Power | 3,500W |
| Broil Element Power | 3,500W |
| Convection | True Convection 1300W |
| Oven Lights | Yes |
| Oven Racks (Standard) | 1 |
| Oven Racks (Telescopic) | 1 |
| Baking Sheet Size | Fits Standard Three-Quarter Sheet Pan |
| Self Clean | No |
| Oven Internal Width | 29-3/4" |
| Oven Internal Depth | 19-1/2" |
| Oven Internal Height | 18" |
| PRODUCT DIMENSIONS & WEIGHTS | |
| Product Dimensions (WxDxH) | 35-3/4" x 26-1/2" x 36"- 37" |
| Product Height (From Bottom To Top Of Back Splash) | 35 " |
| Product Height (From Bottom To Top Of Side Panel) | 36-1/8" |
| Product Depth (From Back Panel To Bullnose) | 28-1/4" |
| Product Depth (From Back Panel To Control Panel) | 27-1/2" |
| Product Depth (From Back Panel To Side Panel Front) | 24" |
| Cutout Dimensions (WxDxH) | 44-1/2" x 39" x 30-1/8" |
| Adjustable Height | 1" Max |
| Net Weight | 227 lbs |
| Gross Weight | 268 lbs |
| ACCESSORIES | |
| Accessories Included | 1 LuxGlide, Telescopic Rack, 1 Standard Oven Rack, 1 Broiler Pan Set |
| WARRANTY & CERTIFICATIONS | |
| Warranty | 2 Years Parts and Labor |
| Certification | CSA |
Shipping
Returns