THOR Kitchen offers the power and performance of a premium professional appliance at a practical price. Thor’s XRF24CRF-SS Built-in Refrigerator Column delivers advanced performance and sleek design for a superior kitchen experience. Featuring Total No Frost technology, it eliminates ice and moisture build-up to keep your food fresh. The automatic ice maker produces up to 4 lbs. of ice per day, while fast freezing ensures your ingredients maintain their optimal taste and quality. Bright interior LED lighting provides clear visibility, and soft-close drawers add a touch of luxury. Operating at an ultra-quiet 43 dB(A), it ensures a peaceful kitchen environment. With a wide temperature range from +5°F (-15°C) to -11°F (-24°C) and versatile modes such as Sabbath, Holiday, and ECO.”
| GENERAL INFORMATION | |
|---|---|
| Brand | Thor Kitchen |
| Product | 24 Inch Built-In Refrigerator Column |
| Model Number | XRF24CRF-SS |
| TECHNICAL DETAILS | |
| Total Capacity | 12.5 cu. ft. |
| Refrigerator Capacity | 12.5 cu. ft. |
| Watts | 160W |
| Amperage | 15A (Dedicated) |
| Volts | 120V |
| Frequency | 60Hz |
| Plug Type | 3-Prong Plug |
| Power Cord Length | 90-9/16" |
| Temperature Control | +35°F (2°C) to +46°F (8°C) |
| Chiller Zone Temperature | +30°F (-1°C) to +41°F (5°C) |
| Door Hinge | Field Reversible Design |
| GENERAL PROPERTIES | |
| Number of Doors | 1 |
| Number of Shelves | 4 |
| Adjustable Racks & Removable Shelves | 3 |
| Shelf Material | Spill Proof Glass Shelf |
| Reversible Door Swing | Yes |
| Soft Closing Drawer Feature | Yes |
| Gallon Door Bin | 1 |
| Water Filter | Yes |
| Water Dispenser | Yes |
| Lighting | LED |
| PRODUCT DIMENSIONS & WEIGHTS | |
| Product Dimensions (WxDxH) | 23-3/4" x 23-5/16" x 83-9/16" |
| Product Depth Excluding Door | 21-7/8" |
| Product Depth With Door Open 90 Degrees | 51" |
| Cutout Dimensions (WxDxH) | 24" x 25" x 84" |
| Net Weight | 286 lbs |
| Gross Weight | 297 lbs |
| Package Dimensions (WxDxH) | 26-2/8" x 26-3/8" x 90-9/16" |
| ACCESSORIES (OPTIONAL) | |
| Replacement Water Filter | WFX200CL |
| STAINLESS STEEL DOOR PANELS WITH PRO HANDLES | |
| Stainless Steel Door Panels | DKXRF24CRFZ-SS |
| Stainless Steel Pro Handles | HKXRF24CRFZ |
| Fridge Door Dimensions (WxDxH) | 23-3/4" x 3/4" x 79-15/16" |
| Fridge Door Weight | 59.52 lbs |
| WARRANTY & CERTIFICATIONS | |
| Warranty | 2 Years Parts and Labor |
Shipping
Returns