THOR Kitchen offers the power and performance of a premium professional appliance at a practical price. With flexible storage space, super freezing and cooling functions and an in-door ice and water dispenser, THOR Kitchen's 36 Inch Counter-Depth Refrigerator with Exterior Ice and Water Dispenser keeps everything as cool, crisp, cold and/or frozen as the recipe calls for. The innovative Flex Drawer offers separate cooling modes for meats, veggies, beverages and even your favorite bottle of wine. Moisture, odor transfer and freezer burn? Gone. Compliments on meals? Way, way up. #cooklikeagod
DIMENSIONS (WxDxH): 35 13/16” x 29” x 69 13/16”
| DIMENSIONS | |
|---|---|
| Product Dimensions (W x D x H) | 35-3/4" x 23-5/16" x 83-9/16" |
| Product Height to Top of Refrigerator | 83-9/16" (+1) |
| Product Extra Width Clearance with Door Open 90 Degrees | 42" |
| Cutout Dimensions (W x D x H) | 36" x 25" x 84" |
| Product Weight | 355 lbs |
| Packed Weight | 400 lbs |
| Package Dimensions (W x D x H) | 38-3/16" x 26-3/8" x 90-9/16" |
| Fridge Door Dimensions (W x D x H) (x2) | 17-11/16" x 3/4" x 51-1/16" |
| Fridge Door Weight (x2) | 21.8 lbs |
| Freezer Door Dimensions (W x D x H) | 35-3/4" x 3/4" x 28-11/16" |
| Freezer Door Weight | 23.8 lbs |
| GENERAL INFORMATION | |
| Brand | Thor Kitchen |
| Product | 36-inch French Door Built-in Refrigerator |
| Model Number | XRF3619BFP-SS |
| Installation Type | Built-In |
| DESIGN & FINISH | |
| Finish | Stainless Steel Door Panels with Pro Handles |
| Shelf Material | Glass |
| Lighting | LED |
| CAPACITY | |
| Total Capacity | 19.6 cu. ft. |
| Refrigerator Capacity | 14 cu. ft. |
| Freezer Capacity | 5.6 cu. ft. |
| REFRIGERATOR FEATURES | |
| Number Of Doors | 3 |
| Number Of Shelves | 3 |
| Number of Door Bins | 6 (5 + 1 Gallon Bin) |
| Adjustable Racks & Removable Shelves | 3 |
| Reversible Door Swing | No |
| Soft Closing Drawer Feature | No |
| Water Filter | Yes |
| Refrigerator Adjustable Temp | +36°F (2°C) to +46°F (8°C) |
| Chiller Zone Adjustable Temp | +30°F (-1°C) to +41°F (5°C) |
| FREEZER FEATURES | |
| Number Of Freezer Baskets | 2 |
| Freezer Defrost Process | Automated Defrosting |
| Freezer Adjustable Temp | +5°F (-15°C) to -11°F (-24°C) |
| TECHNICAL DETAILS | |
| Amperage or Current | 3A |
| Volts | 120V |
| Frequency | 60Hz |
| Plug Type | 3-Prong Grounding Plug |
| Power Cord Length | 86.6" |
| Energy Consumption | 589 kWh/yr |
| ACCESSORIES | |
| Replacement Water Filter | WFX200BM |
| Stainless Steel Door Panels | DKXRF3619BFP-SS |
| Stainless Steel Pro Handles | HKXRF3619BFP-SS |
| WARRANTY & CERTIFICATIONS | |
| Warranty | 2 Years Parts and Labor |
Shipping
Returns