| Product Weight & Dimensions | |
| Product Dimensions (WxDxH) | 35-7/8” x 24-1/2” x 36-1/8” |
| Product Height (from bottom to top of back splash) | 41-1/2” |
| Product Height (from bottom to top of side panel) | 32-7/8” |
| Product Depth (from back panel to bullnose) | 28-1/2” |
| Product Depth (from back panel to control panel) | 27-1/8” |
| Product Depth (from back panel to side panel front | 24-1/2” |
| Cutout Dimensions (WxDxH) | 36”x 24” x 36” |
| Adjustable Leg Height | 3" |
| Net Weight | 280lbs |
| Gross Weight | 340 lbs |
| Technical Details | |
| Fuel Type | Natural gas or Liquid Propane |
| Installation Type | Freestanding |
| Burner Type | Sealed Burners |
| Type of Grate | Continuous |
| Max BTU | 22000 BTU (Dual) Simmer1000 BTU |
| Required Circuit | 15 Amp Dedicated Circuit |
| Max Current Draw | 6 Amps |
| Volts | 120V |
| Frequency | 60Hz |
| Control Type | Knob |
| Plug Type Power Cord Length | 59" |
| Cooking Burner Configuration | |
| Total Number Of Cooktop Burners | 6 |
| [1] Front Left Burner | 15000 BTU |
| [2] Rear Left Burner | 12000 BTU |
| [3] Front Center Burner | 22000 BTU (Dual) Simmer 1000 BTU |
| [4] Rear Center Burner | 12000 BTU |
| [5] Front Right Burner | 15000 BTU |
| [6] Rear Right Burner | 12000 BTU |
| Oven Performance | |
| Oven Capacity |
6.0 cu. ft. |
| Oven Control Features | Light on/ Off |
| Cooking Modes | Bake, Conv. Bake, Roast, Conv. Roast, High & Low Broil, Keep warm, Pizza, Self-Clean |
| Bake Burner Power | 22000 BTU |
| Broil Burner Power | 16500 BTU Infrared Broiler |
| Convection | Standard |
| Oven Lights | 2 (Side) |
| Oven Racks (telescopic) | 2 |
| Oven Rack Material | Chrome Plated |
| Baking Sheet Size | Fits Standard Three-Quarter Sheet Pan |
| Self Clean (Y/N) | YES |
| Oven Internal Height | 18'' |
| Oven Internal Width | 29-3/4'' |
| Oven Internal Depth | 19-1/2'' |
| Accessories (Included) | 2 Telescopic Racks and 1 Broiler Pan |
| Accessories (Not Included) | LP Kit Island Trim (RG1022) |
This liquid propane conversion kit only applies to the Thor Kitchen 36" Gas Range -XRG36E
ONLY
A certified Technician should install this LP Kit.
| GENERAL INFORMATION | |
|---|---|
| Brand | Thor Kitchen |
| Product | 36 Inch Professional Gas Range |
| Model Number | XRG36E + LPKXRG36E (LP conversion kit) |
| TECHNICAL DETAILS | |
| Fuel Type | Liquid Propane (with LPKXRG36E conversion kit) |
| Installation Type | Freestanding |
| Burner Type | Sealed Burners |
| Type of Grate | Continuous |
| Max BTU | 22000 BTU (Dual) Simmer1000 BTU |
| Required Circuit | 15 Amp Dedicated Circuit |
| Max Current Draw | 6 Amps |
| Volts | 120V |
| Frequency | 60Hz |
| Control Type | Knob |
| Plug Type | NEMA 5-15P / US 3-prong |
| Power Cord Length | 59" |
| Multi-Function Oven | Dual Function Oven Control offers versatile cooking modes including Bake, Conv. Bake, Roast, Conv. Roast, High & Low Broil, Keep warm, Pizza, and Self-Clean |
| COOKING BURNER CONFIGURATION | |
| Total Number Of Cooktop Burners | 6 |
| [1] Front Left Burner | 15000 BTU |
| [2] Rear Left Burner | 12000 BTU |
| [3] Front Center Burner | 22000 BTU (Dual) Simmer 1000 BTU |
| [4] Rear Center Burner | 12000 BTU |
| [5] Front Right Burner | 15000 BTU |
| [6] Rear Right Burner | 12000 BTU |
| OVEN PERFORMANCE | |
| Oven Capacity | 6.0 cu. ft. |
| Oven Control Features | Light on/ Off |
| Cooking Modes | Bake, Conv. Bake, Roast, Conv. Roast, High & Low, Broil, Keep warm, Pizza, Self-Clean |
| Bake Burner Power | 22000 BTU |
| Broil Burner Power | 16500 BTU Infrared Broiler |
| Convection | Standard |
| Oven Lights | 2 (Side) |
| Oven Racks (telescopic) | 2 |
| Oven Rack Material | Chrome Plated |
| Baking Sheet Size | Fits Standard Three-Quarter Sheet Pan |
| Self Clean (Y/N) | YES |
| Oven Internal Height | 18" |
| Oven Internal Width | 29-3/4" |
| Oven Internal Depth | 19-1/2" |
| PRODUCT DIMENSIONS | |
| Product Dimensions (WxDxH) | 35-7/8" x 24-1/2" x 36-1/8" |
| Product Height (from bottom to top of back splash) | 41-1/2" |
| Product Height (from bottom to top of side panel) | 32-7/8" |
| Product Depth (from back panel to bullnose) | 28-1/2" |
| Product Depth (from back panel to control panel) | 27-1/8" |
| Product Depth (from back panel to side panel front) | 24-1/2" |
| Cutout Dimensions (WxDxH) | 36"x 24" x 36" |
| Adjustable Leg Height | 2" |
| Net Weight | 280lbs |
| Gross Weight | 340 lbs |
| Package Dimensions (WxDxH) | 39-1/6" x 30-1/8"x 49" |
| ACCESSORIES (NOT INCLUDED) | |
| Island Trim | ITXRGD36E |
| Grill/Griddle Cooking Plate | RG1022 |
| ACCESSORIES | |
| Accessories Included | 2 Telescopic Racks and 1 Broiler Pan, LPKXRG36E LP Conversion Kit |
| WARRANTY & CERTIFICATIONS | |
| Warranty | 2 Years Parts and Labor |
Shipping
Returns