The Como 24-Inch Drawer Refrigerator – your ultimate indoor/outdoor solution for versatile beverage cooling. Its IPX4 waterproofing ensures resilience against the elements, making it perfect for any setting. Crafted with two spacious stainless steel 304 drawers, our refrigerator maximizes storage space without compromising on style. With a total capacity of 4.87 cu.ft., it's designed to accommodate up to 149 beverage cans. Illuminate your refrigerator with three high-efficiency LED lights, providing bright and uniform visibility. Say goodbye to uneven temperatures and hello to consistent freshness.
Our multi-airflow system ensures steady cooling at every level, preserving your beverage with precision. Navigate through your refrigerator effortlessly with two sliding drawers equipped with telescopic rails. Experience smooth usage and easy access to your items, every single time. Elevate your cooling experience with the Como 24-Inch Drawer Refrigerator – where durability meets elegance, indoors or out. Skip the high price tags without sacrificing quality and performance. Lower the cost of living with Forno.
| Dimensions | |
| Product Dimensions | 23.5”W x 25.5”D x 34”H |
| Depth without handle | 23" |
| Depth without door | 20.9 |
| Depth drawer(s) open | 39 |
| Cutout Dimensions W x D x H (inch) | 23.8 x 24.1 x 34.6 |
| Details | |
| Capacity (cu.ft) | 4.87 |
| Temperature Range (ºF) | 36°F to 50°F |
| Number of Drawers | 2 |
| Unit Style | Drawer |
| Counter-Depth | Yes |
| Built in / Freestanding | Undercounter |
| Door color / Finish | Stainless Steel |
| Door liner Color / Material | Stainless Steel |
| Finger print resistant |
No |
| Handle color | Stainless Steel |
| Running Amperage: | 1.2 Amps |
| Circuit Breaker: | 15 Amps |
| Volts: | 115V |
| Frequency: | 60Hz Power Cord Location: Bottom Back |
| Power Cord Length: | 6.37 ft. |
| Control Type | Touch Control |
| Air Flor | Multi Air Flow |
| Counter Depth | Yes |
The Forno Cosenza 24-Inch Built-In Indoor Outdoor Freezer Drawer with Ice Maker is designed for both indoor and outdoor use, offering versatile cooling wherever you need it. Its durable, rust-resistant stainless steel finish stands up to the elements while maintaining a clean, modern look. Interior LED lighting adds visibility and convenience, making it easy to grab a cold drink or frozen treat any time. Sleek, functional, and weather-ready, this freezer drawer is your go-to for keeping things cool in any setting.
| Product Dimensions | 23.5" W x 25.5" D x 34" H |
| Cutout dimensions | 23.8" W x 24.1" D x 34.6" H |
| Top Drawer Dimensions | 19" W x 17" D x 7" H |
| Lower Drawer Dimensions | 19" W x 17" D x 7.75" H |
| Product Overall Weight | 114.60 Lbs |
| Color/Finish | Stainless Steel |
| Control Location | Internal |
| Primary Material | Stainless Steel |
| Number of pallet | 1 |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 0.00 |
| Depth Drawer(s) Open (inches) | 39 |
| Number of Power Cord | 1 |
| Interior Light | Yes |
| Clock | No |
| Door Panel Material | Stainless Steel 304 |
| Interior Light(s) Type | LED |
| CEE Tier Qualified | Not Rated |
| Minimum Back Clearance (IN) | 1.38 |
| Height Top of the Cabinet/Case (inches) | 34.00 |
| Cabinet Depth (no Door) | 20.90 |
| Power Consumption Cooling Wattage (W) | 100 |
| Humidity Controlled Drawer(s) | No |
| Dual Evaporator Cooling System | No |
| Toe Grille Color | Stainless Steel |
| See-Thru Door | No |
| Energy Saver Mode | No |
| Cabinet Color | Black |
| Door Liner Color | Gray |
| Door Texture | Smooth |
| Pantry Drawer | No |
| Power Cord Location | Lower Back |
| Power Consumption Defrost Wattage (W) | 0 |
| Door Storage | No |
| Temperature Controlled Drawer(s) | Yes |
| Cooling Type | Multi Air Flow |
| Noise Level (dBA) | 39.00 |
| Fast Cool Function | No |
| Air Filtration | Yes |
| Cabinet Material | Steel |
| Door Liner Material | Stainless Steel |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| Flat back design | Yes |
| LTL or Parcel | LTL |
| Charcoal Filters | Yes |
| Fingerprint-Resistant | No |
| Door Liner Material | Stainless Steel |
| Door Style | Contoured |
| Spill-Proof Shelves | No |
| Temperature Memory Function | Yes |
| Overall Capacity Cu. Ft. | 4.69 |
| Bulb Type | LED Light Strip |
| Number of Lights | 3 |
| Safety Listing | cETLus |
| Safety Standards | cETLus |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| ADA Compliant | Yes |
| UPLR Compliant | Yes |
Shipping
Returns