The THOR Kitchen 30" Professional Electric Single Wall Oven with Air Fry and Self-Clean brings professional-grade cooking power and modern convenience to your kitchen. With a spacious 4.8 cu. ft. capacity, advanced cooking modes, and premium features like telescopic racks, touch controls, and a self-cleaning function, this oven makes it easy to prepare everything from weeknight meals to holiday feasts with precision and style.
| Product Dimensions & Weights | |
| Product Dimensions (HxWxD) (in.) | 28-1/2x30x25-1/8 |
| Product Height (from bottom to top of back splash) (in.) | 26-1/2 |
| Product Height (from bottom to top of side panel) (in.) | 26-1/2 |
| Product Depth (from back panel to bullnose) (in.) | / |
| Product Depth (from back panel to control panel) (in.) | 25-1/8 |
| Product Depth (from back panel to side panel front) (in.) | 23 7/8 |
| Cutout Dimensions (WDH) (in.) | 28-1/2x24x27-5/8 |
| Adjustable Leg Sizes | / |
| Net Weight (lbs.) | 163 |
| Gross Weight (lbs.) | 183 |
| Package Dimensions (WDH) (in.) | 34-1/4 x 30 x 32-1/4 |
| Technical Details | |
| Fuel Type | Electric |
| Installation Type | Built-in |
| Total Output Watts (A) | 4900 Watt |
| Required Circuit (A) | 30 amps |
| Voltage (V) | 240V |
| Frequency (Hz) | 60Hz |
| Control Type | Touch Screen |
| Power Cord Length (in.) | 47in (hard wire) |
| Oven | |
| Oven Capacity (cu. Ft.) | 4.8 cu ft |
| Oven Control Features: | Oven Light Control, Cook Time, Timer, Delay Start, Self Clean, Control Lock, Sabbath Mode, Temperature Unit |
| Cooking Modes | Bake, Convection Bake, Multi-Rack Bake, Broil, Convection Roast, Warm, Pizza, Air Fry, Proof, Meat Probe |
| Bake Burner Power | 3000 Watt |
| Broil Burner Power | 3500 Watt |
| Convection | True Convection |
| Convection Element Power | 800 Watt |
| Oven Lights | YES |
| Oven Racks | Telescopic Racks x2 |
| Oven Rack Material | Chrome Plated |
| Baking Sheet Size | Fits Standard Half Sheet Pan |
| Self Clean (Y/N) | YES |
| Air Fry | YES |
| Oven Internal Height | 18'' |
| Oven Internal Width | 23-3/4'' |
| Oven Internal Depth | 19-1/2'' |
| Accessories Included | "2 LuxGlide™ 1 Broiler Pan 1 Air fry Basket" |
| Accessories (Required) (Sold separately) | Power Plug (only hardware power cord is provided) |
| Accessories (Optional) | / |
THOR Kitchen offers the power and performance of a premium professional appliance at a practical price. The 36 Inch Professional Range Hood in Stainless Steel adds a sleek, modern look to your kitchen and is designed to eliminate odors, smoke and steam quietly and efficiently. Fish on the plate? Good. The lingering aroma of fish in every room? Not so good. #cooklikeagod
POWERFUL SUCTION -1,000 CFM of suction handles the odors, smoke and steam from multiple pots, pans and burners
LED LIGHTING - Two 3.5-watt LED lights to illuminate your cooking area and save energy
QUIET OPERATION AT HIGH SPEED - Quiet operation keeps noise level at a maximum 67 decibels. Low speed: 530 CFM (50 dB); Medium speed: 700 CFM (59 dB); High speed: 1000 CFM (67 dB)
CONVERTIBLE - Vent out or recirculating (ductless) option with carbon filters (not included) Recirculating kit required for ductless undercabinet installation (available 2021 June)
COMMERCIAL-STYLE BAFFLE FILTER - Large, commercial-style 430 grade stainless steel baffle filter maximizes air flow and grease filtering while the hood is in operation
PUSH BUTTON CONTROLS - Easy-to-operate push button controls for power, fan and light
7-INCH ROUND DUCT VENT - 7-inch round duct vent for better ventilation performance and efficiency
STAINLESS STEEL FINISH - Stainless steel finish offers modern design aesthetic and is built to withstand high heat, grease, oil and steam
Options & Accessories:
|
|
|
|
Duct Width |
7" |
|
Duct Shape |
Round |
|
Voltage/Amperage/Wattage |
110V/5A/2*280W |
|
Weight |
|
| Motor |
1000 CFM
|
| Speeds | 530 / 700 / 1000 |
| Noise Level | 50 / 59 / 67 dB |
| Color/Finish | Stainless Steel |
| Control | Push Button |
| Lighting | 2 LED lights |
| Mount Type | Under Cabinet |
| Filter Type | 430SS Baffle filter |
| Product Manual |
| Dimensions |
| Product Specs |
| Warranty |
This Cooktop will fulfill all your cooking needs. It comes equipped with 6 burners with a combination of single and dual burners with a simmer function. All sealed burners. The unit comes in stainless steel with porcelain drip pans.
| Dimensions: | 36" W x 28" D x 9"H |
| Voltage: | Requires a minimum of 120V/60Hz/15 or 20A |
| Warranty: | 2 Year Warranty on Parts and Labor |
| Product Weight: | 90 lbs |
| Cooktop: | - Cooktop: 6 Burners - Type: Gas or Propane - This range is shipped for use with natural gas. LP Conversion kit (can be purchased as an accessory) required if using Propane Gas. |
| BTU Ratings: | Front Right (Single) 18,000 BTU Front Left (Single) 18,000 BTU Front Middle (Dual) 15,000 BTU Rear Right (Single) 12,000 BTU Rear Left (Single) 12,000 BTU Rear Middle (Single) 12,000 BTU |
| Fuel Type: | - Cooktop: Gas or Propane |
| UPC: | 6926697036181 |
THOR Kitchen offers the power and performance of a premium professional appliance at a practical price. Let's keep everything as cool, crisp, cold and/or frozen as the recipe calls for, shall we? Answering the call is THOR Kitchen's 36 Inch Professional French Door Refrigerator. Inside is where the magic happens, you'll find two freezer drawers, a full-width chiller drawer and a Dual Cooling system that separates the refrigerator and freezer zones. Moisture, odor transfer and freezer burn? Gone. Compliments on meals? Way, way up. #cooklikeagod
Dual cooling system: the refrigerator and freezer compartment each have their own cooling system; this maintains a steady temperature and humidity level for each compartment
Counter depth French door to fit flush with cabinetry and counters
Automatic ice-maker located in top freezer drawer
High-efficiency LED Lighting to increase visibility and save energy
Freezer compartment comprises of two drawers for easy access and organization
Automatic defrost to prevent ice build-up
Refrigerator comprises of 4 x adjustable shelves
Includes 1 x retractable shelf designed to fit taller items with ease
2 x large humidity controlled fresh food drawers
A full-width Chiller Drawer provides flexible storage
4 Gal. storage bins for additional shelf space
Automatic ice-maker located in top freezer drawer can produce up to 4.5 lbs. a day
Energy Saving Mode sets the temperature in the refrigerator at 44.6°F and the temperature in the freezer at 5°F
Fast-Cooling Mode is used to counteract a sudden rise in the temperature of the refrigerator compartment (i.e. If a large amount of groceries are placed in the refrigerator)
Fast-Freezing Mode is used to counteract a sudden rise in the freezer compartment in order to preserve the nutritional content of the food
Estimated Yearly Energy Cost: $75.00
Accessories included 2 egg trays, ice scoop and toe kick trim cover
Dimensions |
| Dimensions: | 35.75” x 69” x 26.75” |
| Depth (Excluding Handles) | 26.75 in |
| Depth (Including Handles) | 30.75 in |
| Depth (Less Door) | 23.5 in |
| Depth With Door Open 90 Degrees (In) | 42.5 |
| Height to Top of Door Hinge (in.) | 69 |
| Height to Top of Refrigerator (in.) | 67.75 |
| Product Depth (in.) | 28.75 in |
| Product Height (in.) | 69 in |
| Product Width (in.) | 35.75 in |
| Refrigerator Width (In.) | 35.75 |
Details |
| Appliance Category | Refrigerator |
| Appliance Type | French Door Refrigerator |
| Built-In and Standard Type | French Door |
| Color - Appliance Cabinet | Stainless |
| Color - Door Handle(s) | Stainless Steel |
| Color/Finish | Stainless Steel |
| Color/Finish Family | Stainless Steel |
| Defrost Type | Frost Free |
| Door Finish | Smooth |
| Energy Consumption (kWh/year) | 623 |
| Energy Efficiency Tier Rating | Not CEE rated |
| Freezer Capacity (cu. ft.) | 5.69 |
| Freezer Door Type | Pull Out Drawer |
| Freezer Features | Adjustable Temperature Control,Ice Maker |
| Freezer Type | Drawer Freezer |
| General Features | Door Alarm,Interior Light,LED Light Type |
| Ice Maker Features | Automatic Ice Level Control/Shutoff,Filtered Ice,In-Door Ice Maker |
| Ice Maker Type | Single Ice Maker |
| Ice/Water Dispenser | Ice Only |
| Indoor/Outdoor | Indoor |
| Installation Depth | Counter-Depth |
| Number of Doors | 4 Door |
| Number of Drawers | Double Drawer |
| Number of Freezer Baskets/Bins | No Baskets/Bins |
| Number of Freezer Shelves | No Shelves |
| Number of Refrigerator Shelves | 8 Shelves |
| Operational Features | Dual Evaporated Cooling System |
| Product Weight (lb.) | 293.2 lb |
| Refrigeration Dispenser Features | Cubed Ice |
| Refrigerator Capacity (cu. ft.) | 15.16 |
| Shelf Material - Freezer | Glass |
| Shelf Material - Refrigerator | Glass |
| Storage Features | Adjustable Racks, Gallon Door Storage, Removable Shelves, Slide-Out Fresh Food Shelves |
| Temperature Control Type | External Digital |
| Total Capacity (cu. ft.) | 20.85 |
| Water Filter Replacement Model# | N/A |
Warranty / Certifications |
| Certifications and Listings | 4-UL Certified |
| Manufacturer Warranty | 2 Year Warranty on Parts and Labor |
| Product Manual |
| Warranty Info |
|
Specification Sheet |
This 24 in. Built-In Dishwasher in Stainless Steel will clean all your dishes with ease. This unit utilizes the Smart Wash System to determine the type of cycle to use dependent on the soil level of the load. In addition, it Contains a multiple filter system for optimal performance with less water and energy. Comes with 6 cycles and 4 spray arms.
Dimensions |
| Cut-Out Depth (in.) | 24.5 in |
| Cut-Out Height (in.) | 35 |
| Cut-Out Width (in.) | 24 |
| Depth - Door Shut (with Handle) (in.) | 27.4 |
| Depth - Door Shut (without Handle) (in.) | 24.4 |
| Depth With Door Open 90 Degrees (In) | 51 |
| Dishwasher Size | 24 In. |
| Height - Maximum (in) | 35 |
| Height - Minimum (in) | 34 |
| Product Depth (in.) |
24.5 |
| Product Height (in.) |
33.5 |
| Product Width (in.) |
24 |
Details |
| Amperage (amps) | 20 |
| Appliance Category | Dishwasher |
| Appliance Type |
Dishwasher |
| Color/Finish | Stainless Steel |
| Color/Finish Family |
Stainless Steel |
| Configuration | Single Drawer |
| Control Location | Top Control |
| Control Type | Touch |
| Custom Door Panel Ready | No |
| Decibel (Sound) Rating | 45 dBA |
| Dishwasher Cycles | China/Crystal,Pots and Pans,Quick Wash |
| Dishwasher Features | 3rd Rack,Hard Food Filter,Hidden Controls |
| Dishwasher Rack Configuration | 1st Rack- Fold Down Tines,1st Rack- Removable,1st Rack- Silverware Basket,2nd Rack- Adjustable,2nd Rack- Fold Down Tines,2nd Rack- Removable,Removable Silverware Basket |
| Energy Consumption (kWh/year) | 249 |
| Energy Efficiency Tier Rating | Not CEE rated |
| Handle Type | Bar Handle |
| Number of Cycles | 6 |
| Number of Place Settings | 14 |
| Product Weight (lb.) |
97lb |
| Rack Material | Other |
| Returnable | 90-Day |
| Silverware Basket Location | In Rack |
| Sound Rating Range (Decibels) | Quieter |
| Steam Function | Without Steam |
| Tub Material | Stainless Steel Tub |
| Voltage (volts) | 120 |
| Wash/Dry Options | Delay Start,Heated Dry,High Temperature Wash |
Warranty / Certifications |
| Certifications and Listings | CSA Certified |
| Manufacturer Warranty | Two Year on Parts |
| Energy Guide |
| Installation Guide |
| Instructions / Assembly |
| Specification |
| Use and Care Manual |
| Warranty |

Shipping
Returns