| Product Dimensions & Weights | |
| Product Dimensions (HxWxD) (in.) | 36x35 7/8x24 1/4 |
| Product Height (from bottom to top of back splash) (in.) | 39 7/8 |
| Product Height (from bottom to top of side panel) (in.) | 33 3/8 |
| Product Depth (from back panel to bullnose) (in.) | 27 3/8 |
| Product Depth (from back panel to control panel) (in.) | 26 1/4 |
| Product Depth (from back panel to side panel front) (in.) | 24 |
| Adjustable Leg Sizes | 1'' |
| Net Weight (lbs.) | 235 |
| Gross Weight (lbs.) | 277 |
| Package Dimensions (HxWxD) (in.) | 46 1/2x39x30 1/8 |
| Technical Details | |
| Fuel Type | Natural gas |
| Installation Type | Freestanding |
| Burner Type | Sealed burners |
| Type of grate | Continuous |
| Required Circuit | 15 Amps |
| Volts (V) | 120V |
| Frequency (Hz) | 60Hz |
| Control Type | Knob |
| Plug Type | NEMA 5-15P / US 3-prong |
| Power Cord Length (in.) | 59in |
| Cooktop Performance | |
| Total Number Of Cooktop Burners | 6 |
| Front Left Burner | 18000 BTU (Single) |
| Rear Left Burner | 9000 BTU (Single) |
| Center Burner | / |
| Front Center Burner | 12000 BTU (Single) |
| Rear Center Burner | 12000 BTU (Single) |
| Front Right Burner | 18000 BTU (Single) |
| Rear Right Burner | 9000 BTU (Single) |
| Front Right Center Burner | / |
| Rear Right Center Burner | / |
| Oven | |
| Oven Capacity (cu. Ft.) | 6.0 cu ft |
| Oven Control Features | Light on/off, Convection Fan |
| Cooking Modes | Bake, Broil |
| Bake Burner Power | 18500BTU |
| Broil Burner Power | 10000BTU |
| Convection | Standard |
| Oven Lights | YES |
| Oven Racks (Standard) | 1 |
| Oven Racks (telescopic) | 1 |
| Oven Rack Material | Chrome Plated |
| Baking Sheet Size | Fits Standard Three-Quarter Sheet Pan |
| Self Clean (Y/N) | NO |
| Oven Internal Width | 29-3/4'' |
| Oven Internal Depth | 19-1/2'' |
| Oven Internal Height | 18'' |
| Certification | CSA |
| Accessories Included | Telescopic Rack*1 Standard Rack*1 Broiler Pan*1 |
| Accessories (Required) (Sold separately) | / |
| Accessories (Optional) | LP Kit Island Trim RG1022 |
Shipping
Returns